Company Name: | Guangzhou All-Bloom Intelligent Equipment Co.,Ltd |
---|---|
Business Type: | Manufacturer,Trading Company |
Employee Number: | 51~100 |
Year Established: | 2007 |
Company Location: | Building 7, Rongtong Junchuang District, Jiutang West Road, Xiuquan Street, Guangzhou, Guangdong, China |
Guangzhou All-Bloom Intelligent Equipment Co.,Ltd
Factory Size | 3,000-5,000 square meters |
---|---|
Factory Country/Region | Jiutangxi Road, Xinhua Street, Huadu Area, Guangzhou, China |
No. of Production Lines | Above 10 |
Contract Manufacturing | OEM Service Offered, Design Service Offered |
Annual Output Value | US$50 Million - US$100 Million |
Product Name | units Produced | highestEver | unit Type | Verified |
---|---|---|---|---|
packaging machine | 300 | 500 | Set/Sets | - |
5 - 10 People
Market name: | Western Europe,Eastern Asia |
---|---|
Contact Person: |